Rutgers Scarlet Knights
Switch to: Scarlet Knights Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Mike Rosario | 32 | 33.7 | 5.8 | 15.2 | 37.8 | 2.4 | 7.5 | 32.6 | 2.8 | 3.7 | 73.9 | 1.3 | 2.6 | 3.9 | 1.4 | 2.7 | 1.0 | 0.1 | 2.0 | 16.7 |
| Gregory Echenique | 7 | 23.4 | 4.0 | 6.6 | 60.9 | 0.0 | 0.0 | 0.0 | 4.6 | 6.3 | 72.7 | 2.7 | 5.0 | 7.7 | 0.6 | 2.1 | 0.9 | 2.3 | 3.0 | 12.6 |
| Jonathan Mitchell | 32 | 33.0 | 4.4 | 10.9 | 40.2 | 1.7 | 5.0 | 34.6 | 1.3 | 1.5 | 89.4 | 1.4 | 4.7 | 6.1 | 1.4 | 1.4 | 0.9 | 0.3 | 1.7 | 11.8 |
| Hamady Ndiaye | 32 | 28.3 | 3.6 | 6.2 | 57.9 | 0.0 | 0.0 | 0.0 | 2.3 | 3.8 | 61.7 | 2.4 | 4.8 | 7.1 | 0.4 | 1.5 | 0.4 | 4.5 | 2.9 | 9.4 |
| Dane Miller | 32 | 27.5 | 3.4 | 8.2 | 41.6 | 0.6 | 2.1 | 27.9 | 1.8 | 3.2 | 56.9 | 2.4 | 3.6 | 5.9 | 2.5 | 2.7 | 1.0 | 1.1 | 1.9 | 9.2 |
| Mike Coburn | 32 | 21.4 | 2.3 | 5.5 | 42.3 | 0.3 | 0.9 | 36.7 | 1.6 | 2.5 | 64.2 | 0.5 | 1.2 | 1.7 | 3.3 | 2.2 | 0.7 | 0.0 | 1.8 | 6.6 |
| James Beatty | 32 | 25.6 | 1.8 | 4.4 | 42.1 | 1.2 | 3.0 | 40.6 | 0.4 | 0.7 | 54.5 | 0.5 | 1.6 | 2.1 | 3.6 | 1.7 | 1.3 | 0.1 | 1.8 | 5.3 |
| Austin Johnson | 32 | 11.0 | 0.8 | 1.6 | 51.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 65.2 | 0.8 | 1.3 | 2.1 | 0.5 | 0.7 | 0.2 | 0.2 | 1.7 | 2.6 |
| Patrick Jackson | 32 | 10.9 | 0.8 | 2.7 | 29.4 | 0.3 | 1.2 | 20.5 | 0.6 | 0.8 | 72.0 | 0.3 | 1.3 | 1.6 | 0.4 | 0.8 | 0.2 | 0.1 | 1.1 | 2.4 |
| Brian Okam | 16 | 4.8 | 0.3 | 0.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 61.5 | 0.4 | 0.7 | 1.1 | 0.0 | 0.4 | 0.1 | 0.5 | 1.2 | 1.1 |
| Muhamed Hasani | 9 | 4.2 | 0.2 | 0.6 | 40.0 | 0.1 | 0.4 | 25.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.3 | 0.7 |
| Mike Kuhn | 7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Tomasz Kokosinski | 3 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Rutgers Draws Cincinnati in First Round of the Big East Tournament
- Leonard's Rally at the Alley brings out NFL and RU Stars
- Hamady Makes History
- McCourty Impresses at Combine
- Second Half Rally Lifts Scarlet Knights to 13th Place
- RU Returns Home to Face Depaul
- Former RU Stars McCourty, Davis Headed for NFL Combine
- Miles Apart
- Garden State Rivalry, Round One
- Rutgers has chance to Rock the RAC







